Leave a Message

Thank you for your message. I will be in touch with you shortly.

7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
SEE ALL PHOTOS
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
7610 SW 48th Ct # 7610
Leased

7610 SW 48th Ct # 7610

7610 SW 48th Ct # 7610, Miami, FL 33143

$45,000/month
Exceptional Private Newer Construction Gated 2 story Modern home for lease in Ponce/Davis area. Top of the line finishes w/ best amenities which are ideal for Families or for pure entertainment: 71 ft pool w/ shallow beach / waterfall / jacuzzi, elevator, 1668 ft rooftop deck, Summer Kitchen. Italkraft Kitchen w/ 9 seat island, sub zero & wolf appliances, gas range, Designer Bathrooms. All floor to ceilings Impact windows & Sliding Doors, numerous covered patios & terraces. 1st floor has 2 bedrooms plus office. Fitness Center in Garage. 2nd floor has primary suite & 3 more ensuite bedrooms & family room. Run your electronics from your mobile app. Multi Year or short term available. Pets okay. Lawn and Pool Maintenance included & professionally managed by full time management company.

6
beds

7
baths

6,265 Sq.Ft. LIVING AREA

0.56 Acres lot

Roman Pavlik

Roman Pavlik

Features & Amenities

Interior

  • total bedrooms6
  • Total bathrooms7
  • full bathrooms6
  • half bathroom1
  • Laundry room Laundry Room
  • APPLIANCES Gas Water Heater, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer
  • other interior Features First Floor Entry, Elevator, Walk-In Closet(s), Den/Library/Office, Family Room, Maid/In-Law Quarters

Area & Lot

  • Status Leased
  • Living Area6,265 Sq.Ft.
  • Lot Area0.56 Acres
  • MLS® IDA11594469
  • TypeResidential
  • YEAR BUILT2019
  • NeighborhoodMiami
  • Architecture StylesFirst Floor Entry
  • View DescriptionGarden, Pool

Exterior

  • STORIES2
  • Garage Space3.0
  • water SourceMunicipal Water
  • PoolIn Ground, Private
  • roofConcrete
  • lot features1/4 To Less Than 1/2 Acre Lot
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerSeptic Tank
  • HOA AmenitiesGated, Spa/Hot Tub
  • security FeaturesSmoke Detector, Complex Fenced, Key/Card Entry Parking, TV Monitor
  • other exterior FeaturesBuilt-In Grill

Financial

  • Lease Price$45,000/mo
  • Lease Term 1 MONTH
  • Zoning 2300

Miami

Explore

Work With Roman

Real estate isn’t just a transaction — it’s a life-changing decision. I’m here to guide you every step of the way, providing clarity, strategy, and confidence. Whether you’re searching for the perfect home or aiming to get top value for your property, my goal is to make the entire process smooth, straightforward, and stress-free.

Follow Me on Instagram